Pricing
Simple, honest pricing.
Try Pro free for 7 days, then $10 a month. Cancel anytime. The Free plan is just free, forever. No trial needed.
| Feature | Free | Pro | Lifetime |
|---|---|---|---|
| Tasks | |||
| Unlimited Tasks | |||
| Task priority & sorting | |||
| Habits | |||
| Habits | Up to 5 | ||
| Weekly goal system | |||
| Habit calendar grid | |||
| Habit completion rates & trends | , | ||
| Focus Sessions | |||
| Focus timer | |||
| Session history | 30 days | ||
| Focus time by habit | , | ||
| Stats & Analytics | |||
| Basic stats | |||
| Full graphs & charts | , | ||
| Weekly & monthly reports | , | ||
| Unlimited history | , | ||
| Productivity patterns | , | ||
| Sync & Export | |||
| Cross-device sync | , | ||
| CSV data export | , | ||
| Customization | |||
| Panel shortcut | ⌘\ (fixed) | Custom keybind | Custom keybind |
| Account | |||
| Future updates | |||
| Priority support | , | ||
| No subscription required | , | ||
Not sure which plan is right for you?
Start with Free. It has all the core tools with no expiry. Upgrade to Pro any time for full stats and unlimited habits. Pro starts with a 7-day free trial and you won't be charged until it ends.